Group-Stage Editorial Standings

Data snapshot: 25 June 2026, 02:50 CEST.

This page highlights the precise table standings. Group B and Group C are completed ("Three games recorded"). All other groups maintain "One round remaining".

Group A

One round remaining
Team Pld GD Pts
Mexico 2 +3 6
South Korea 2 0 3
Czechia 2 -1 1
South Africa 2 -2 1

Group B

Three games recorded
Team Pld GD Pts
Switzerland 3 +4 7
Canada 3 +5 4
Bosnia/Herzeg. 3 -1 4
Qatar 3 -8 1

Group C

Three games recorded
Team Pld GD Pts
Brazil 3 +6 7
Morocco 3 +3 7
Scotland 3 -3 3
Haiti 3 -6 0

Group D

One round remaining
Team Pld GD Pts
United States 2 +5 6
Australia 2 0 3
Paraguay 2 -2 3
Turkey 2 -3 0

Group E

One round remaining
Team Pld GD Pts
Germany 2 +7 6
Ivory Coast 2 0 3
Ecuador 2 -1 1
CuraƧao 2 -6 1

Group F

One round remaining
Team Pld GD Pts
Netherlands 2 +4 4
Japan 2 +4 4
Sweden 2 0 3
Tunisia 2 -10 0

Group G

One round remaining
Team Pld GD Pts
Egypt 2 +2 4
Iran 2 0 2
Belgium 2 0 2
New Zealand 2 -2 1

Group H

One round remaining
Team Pld GD Pts
Spain 2 +4 4
Uruguay 2 0 2
Cape Verde 2 0 2
Saudi Arabia 2 -4 1

Group I

One round remaining
Team Pld GD Pts
France 2 +5 6
Norway 2 +4 6
Senegal 2 -3 0
Iraq 2 -6 0

Group J

One round remaining
Team Pld GD Pts
Argentina 2 +5 6
Austria 2 0 3
Algeria 2 -2 3
Jordan 2 -3 0

Group K

One round remaining
Team Pld GD Pts
Colombia 2 +3 6
Portugal 2 +5 4
DR Congo 2 -1 1
Uzbekistan 2 -7 0

Group L

One round remaining
Team Pld GD Pts
England 2 +2 4
Ghana 2 +1 4
Croatia 2 -1 3
Panama 2 -2 0